Caffeine Content of Soda(per serving)
Afri-Cola | 100 mg |
Bawls Guarana | 80 mg |
Jolt Cola | 71.2 mg |
XTC | 70 mg |
Mountain Dew | 54 mg |
Diet Mountain Dew | 54 mg |
Kick Citrus | 54 mg |
Mellow Yellow | 52.8 mg |
Surge Citrus | 52.5 mg |
Diet Mellow Yellow | 52.5 mg |
Tab | 46.8 mg |
Battery Energy Drink | 46.7 mg |
Coca-Cola | 45.6 mg |
Diet Coke | 45.6 mg |
Cherry Coke | 45.6 mg |
Shasta Cola | 44.4 mg |
Mr. Pibb | 40.8 mg |
O.K. Soda | 40.5 mg |
Dr. Pepper | 39.6 mg |
Pepsi | 38.4 mg |
Diet Pepsi | 36 mg |
Aspen | 36 mg |
Canada Dry | 30 mg |
Barq’s Root Beer | 22.5 mg |
Root Beer | 0 mg |
7 Up | 0 mg |
Sprite | 0 mg |
Fanta | 0 mg |
Fresca | 0 mg |
Club Soda | 0 mg |
Tonic Water | 0 mg |
Coffees, Teas, Cocoa (caffeine per 8oz serving)
Drip Coffee | 115 mg (60-180 mg) |
Percolated Coffee | 80 mg (40-170 mg) |
Instant Coffee | 65 mg (30-120 mg) |
Decaffeinated Coffee | 3 mg (2-5 mg) |
Espresso (1.5-2oz) | 100 mg |
Tea | 40 mg (30-70 mg) |
Iced Tea | 45 mg (40-60 mg) |
Green Tea | 14 mg |
Mate | 25-150 mg |
Cocoa, Hot Chocolate | 5 mg (2-20mg) |
Ovaltine | 0 mg |
Postum | 0 mg |
Caffeine Pills (caffeine per pill)
Vivarin |
200 mg |
Dexatrim |
200 mg |
Wake-ups |
100 mg |
No-doz |
100 mg |
Medications (caffeine per dose)
Excedrin | 130 mg |
Midol | 64 mg |
Anacin Analgesic | 64 mg |
Cold Relief Medicine | 30 mg (0-30 mg) |
Dristan | 30 mg |
Sudafed | 0 mg |
Aspirin | 0 mg |
Tylenol | 0 mg |
Bufferin | 0 mg |
Migrol | 50 mg |